Locations › Florida
Florida
The only state researched end-to-end so far: all 67 counties, every public source, every platform’s terms. Seven counties are live today.
7live counties
7,343leads today
67counties researched
Live counties
See the interactive Florida coverage map.
Biggest markets waiting to be switched on
| County | Population | Research tier | Manual platforms |
|---|---|---|---|
| Miami-Dade | 2,802,029 | T1 | realaxdeed / realforeclose |
| Broward | 2,013,317 | T1 | realaxdeed / realforeclose |
| Palm Beach | 1,575,726 | T2 | realaxdeed / realforeclose |
| Hillsborough | 1,574,115 | T2 | realaxdeed / realforeclose |
| Orange | 1,528,002 | T1 | realaxdeed / realforeclose |
| Duval | 1,062,963 | T2 | realaxdeed / realforeclose |
| Pinellas | 948,563 | T2 | realaxdeed / realforeclose |
| Lee | 875,607 | T1 | realaxdeed / realforeclose |
| Polk | 874,790 | T2 | realaxdeed / realforeclose |
| Pasco | 674,516 | T2 | realaxdeed / realforeclose |
| Brevard | 663,982 | T2 | realaxdeed / realforeclose |
| Volusia | 606,573 | T2 | realaxdeed / realforeclose |
| Seminole | 491,884 | T2 | realaxdeed / realforeclose |
| Osceola | 481,718 | T2 | realaxdeed / — |
Florida courts prohibit automated searching of case portals statewide, and tax-deed /
foreclosure auction platforms forbid scraping in their user agreements. Those lists reach the engine
through their legal publication route (daily published notices) or manual export — by design,
not by workaround.